Preservation Community
Park closed December 25th
| Day | Open | Close |
|---|---|---|
| Jan 1-14 | 7:00 AM | 5:45 PM |
| Jan 15-31 | 7:00 AM | 6:00 PM |
| Feb 1-15 | 7:00 AM | 6:15 PM |
| Feb 15-28 | 6:45 AM | 6:30 PM |
| Mar 1-6 | 6:30 AM | 6:45 PM |
| Mar 7-14 | 6:15 AM | 6:45 PM |
| Mar 15-31 | 5:00 AM | 7:45 PM |
| Apr 1-14 | 5:45 AM | 7:00 PM |
| Apr 15-30 | 5:30 AM | 7:15 PM |
| Day | Open | Close |
|---|---|---|
| May 1-14 | 5:15 AM | 7:30 PM |
| May 15-31 | 5:00 AM | 7:45 PM |
| Jun 1-14 | 5:00 AM | 7:45 PM |
| Jun 15-30 | 5:00 AM | 8:00 PM |
| Jul 1-14 | 5:00 AM | 8:00 PM |
| Jul 15-31 | 5:00 AM | 8:00 PM |
| Aug 1-14 | 5:15 AM | 7:30 PM |
| Aug 15-31 | 5:30 AM | 7:15 PM |
| Day | Open | Close |
|---|---|---|
| Sep 1-6 | 5:45 AM | 7:00 PM |
| Sep 7-14 | 5:45 AM | 6:45 PM |
| Sep 15-30 | 5:45 AM | 6:30 PM |
| Oct 1-14 | 6:00 AM | 6:15 PM |
| Oct 15-31 | 6:15 AM | 6:00 PM |
| Nov 1-14 | 6:30 AM | 5:45 PM |
| Nov 15-30 | 6:45 AM | 5:30 PM |
| Dec 1-14 | 7:00 AM | 5:30 PM |
| Dec 15-31 | 7:00 AM | 5:30 PM |
Trailhead Office with Informational Materials
Interpretive Displays Along the Trail
Restrooms and Drinking Fountains
Rock Climbing Routes
90-Space Paved Parking Lot with 4 Motorcycle Spots
Bike Rack
Four Picnic Tables and a Shade Ramada
Trail rated as “Moderate”
150-acre Park
2 miles (one way) Trail Length
1,300′ Cumulated Elevation Gain
2,889′ at Highest Trail Point
2,366′ at Lowest Trail Point
2,570′ Trailhead Elevation
Glimpse the beauty of the park from these videos.
As one of Scottsdale’s iconic natural landmarks, Pinnacle Peak Park is a beloved destination for outdoor enthusiasts. The trail offers a moderately challenging four-mile hike, providing an authentic desert experience you can only get in Arizona. FOX 10 Drone Pilot Brian Kae flies high above Pinnacle Peak Park in this Drone Zone.
Your cart is currently empty!
Notifications